Mammotion mower models
Compiled from Mammotion's own store data and support KB. Naming/variants change over time — verify against your own unit and the live support KB before relying on this for a purchase or a rollback.
Series and models
| Series | Models / variants |
|---|---|
| LUBA 3 AWD | 5000/5000H · 3000/3000H · 1500/1500H |
| LUBA mini 2 AWD | 1500/1500H |
| LUBA 2 AWD | 3000X/3000HX · 5000X/5000HX · 10000X/10000HX · (legacy: LUBA 2 AWD 2024) |
| LUBA mini AWD | 800/800H · 1500/1500H |
| LUBA 1 AWD | 2023 (legacy, discontinued) |
| YUKA | 1000 · 2000 · 3000 · (legacy: YUKA 2024) |
| YUKA mini | 500/500H · 600/600H · 700/700H · 800/800H |
| YUKA mini 2 | 1000H |
Naming notes (inferred from product copy, not officially documented): "H" suffix = taller cutting-height range, not a separate hardware generation. "X" suffix (LUBA 2 AWD 3000X/5000X/10000X) is the current-generation naming as of 2026; earlier units sold simply as "LUBA 2 AWD 2024." "AWD" = all-wheel-drive (Luba line); Yuka is drive-standard.
Release timeline
| Model | Launch | Notes |
|---|---|---|
| LUBA (original, later "LUBA 1") | Announced May 2022; on market 2023 | Mammotion's first product, perimeter-wire-free RTK mower |
| LUBA 2 / LUBA 2 AWD | 2024 season | Replaced LUBA 1; added 3D Vision camera alongside RTK |
| YUKA (original) | ~2024 | Leaf-sweeping + mowing 2-in-1 line |
| LUBA mini AWD, YUKA mini | CES 2025 (Jan 2025) | New compact/budget lines |
| LUBA 3 AWD, LUBA mini 2 AWD, YUKA mini 2 | March 2026 (UK launch reference) | LUBA 3 adds LiDAR navigation; YUKA mini 2 in LiDAR (1000H) and camera-only (800) variants |
Mammotion also makes non-mower products (e.g. the SPINO pool-cleaner line) that share the same app/firmware ecosystem — out of scope for this site at launch, which covers robot lawn mowers only.